Specification | |
Item name | Lateral 3 drawer filing cabinet |
Size | H1031*W900*D450mm |
Packing volume | 0.098cbm |
Loading capacity | 285pcs/20GP, 590pcs/40GP,690pcs/40HQ |
Descrupition | |
Meterail | High quality SPCC cold rolled steel plate |
Thickness | 0.6mm as usually,0.4-0.9mm is optional |
Surface | Acid washed,phosphatzied and elecrostatic powder coationg finsh, friendly environmental |
Construction | CKD construction easy to assemble |
Colour | RAL or Pantone colour or customised |
Handle | Plastic, Aluminium alloy, Chrome plate |
Certification | ISO 9001, ISO14001, SGS and BV |
Supply and Trade terms | |
Port | Qingdao,Tianjin,Shanghai |
Payment term | 30% deposit in advance, the balance upon the copy of B/L |
Trade term | EXW, FOB, CIF |
MOQ | Small qty for trial order is allowed |
Production capacity | 20000pcs/month |
Production leadtime | 1-4weeks |
Specification | |
Item name | Lateral 3 drawer filing cabinet |
Size | H1031*W900*D450mm |
Packing volume | 0.098cbm |
Loading capacity | 285pcs/20GP, 590pcs/40GP,690pcs/40HQ |
Descrupition | |
Meterail | High quality SPCC cold rolled steel plate |
Thickness | 0.6mm as usually,0.4-0.9mm is optional |
Surface | Acid washed,phosphatzied and elecrostatic powder coationg finsh, friendly environmental |
Construction | CKD construction easy to assemble |
Colour | RAL or Pantone colour or customised |
Handle | Plastic, Aluminium alloy, Chrome plate |
Certification | ISO 9001, ISO14001, SGS and BV |
Supply and Trade terms | |
Port | Qingdao,Tianjin,Shanghai |
Payment term | 30% deposit in advance, the balance upon the copy of B/L |
Trade term | EXW, FOB, CIF |
MOQ | Small qty for trial order is allowed |
Production capacity | 20000pcs/month |
Production leadtime | 1-4weeks |