Specification | |
Item name | Lateral drawer filing cabinet |
Size | H720*W900*D450mm |
Packing volume | 0.052cbm |
Loading capacity | 210pcs/20GP,450pcs/40GP, 530pcs/40HQ |
Description | |
Material | High quality cold rolled steel plate |
Thickness | 0.6mm as regular,0.4mm to 0.9mm for optional |
Surface | Acid washed, phosphatzied and electrostatic powder coating finish, friendly environmental |
Inside parts | With One plastic Penciled Box. |
Construction | CKD construction easy to assemble |
Color | RAL or Pantone color or customized |
Handle | Plastic, Aluminum alloy, Chrome plate |
Certification | ISO 9001, ISO14001, SGS and BV |
Supply and Trade terms | |
Port | Qingdao,shanghai,Tianjin,Shenzhen |
Payment term | 30% deposit in advance, the balance upon the copy of B/L |
Trade term | EXW, FOB, CIF |
MOQ | Small qty for trial order is allowed |
Production capacity | 15000pcs/month |
Production lead-time | 3-4weeks |
Specification | |
Item name | Lateral drawer filing cabinet |
Size | H720*W900*D450mm |
Packing volume | 0.052cbm |
Loading capacity | 210pcs/20GP,450pcs/40GP, 530pcs/40HQ |
Description | |
Material | High quality cold rolled steel plate |
Thickness | 0.6mm as regular,0.4mm to 0.9mm for optional |
Surface | Acid washed, phosphatzied and electrostatic powder coating finish, friendly environmental |
Inside parts | With One plastic Penciled Box. |
Construction | CKD construction easy to assemble |
Color | RAL or Pantone color or customized |
Handle | Plastic, Aluminum alloy, Chrome plate |
Certification | ISO 9001, ISO14001, SGS and BV |
Supply and Trade terms | |
Port | Qingdao,shanghai,Tianjin,Shenzhen |
Payment term | 30% deposit in advance, the balance upon the copy of B/L |
Trade term | EXW, FOB, CIF |
MOQ | Small qty for trial order is allowed |
Production capacity | 15000pcs/month |
Production lead-time | 3-4weeks |