Specification | |
Product name | Steel 12 doors locker |
Size | H1850*W900*D400mm |
Packing volume | 0.14cbm |
Loading capacity | 190pcs/20GP, 390pcs/40GP,480pcs/40HQ |
Details | |
Material | High quality SPCC cold rolled steel plate |
Thickness of the plate | 0.6mm as regular, 0.4mm to 0.9mm for optional |
Color | RAL or Pantone color |
Surface | Acid washed, phosphatzied and electrostatic powder coating finish, friendly environmental |
Structure | Knocked-down/Assembled |
Lock and handle | Cam lock, code lock, pad lock, coin lock and so on/ Plastic, Aluminum alloy, Chrome plate |
Capacity | Each layer can load 30kgs |
Package | 1. Inner packing: polyfoam and pearl-cotton. 2. Outer-packing: standard 5 layers carton; 1ctn/1pcs. |
Certification | ISO 9001, ISO14001, SGS and BV |
OEM&ODM | Customized |
Supply and Trade terms | |
Port | Qingdao/Tianjin |
Payment term | 30% deposit in advance, the balance upon the copy of B/L |
Terms of payment | EXW, FOB, CIF, C&F |
MOQ | Small q’ty for trial order is allowed |
Production capacity | 20000 pcs/month |
Production lead-time | 1-4weeks |
Specification | |
Product name | Steel 12 doors locker |
Size | H1850*W900*D400mm |
Packing volume | 0.14cbm |
Loading capacity | 190pcs/20GP, 390pcs/40GP,480pcs/40HQ |
Details | |
Material | High quality SPCC cold rolled steel plate |
Thickness of the plate | 0.6mm as regular, 0.4mm to 0.9mm for optional |
Color | RAL or Pantone color |
Surface | Acid washed, phosphatzied and electrostatic powder coating finish, friendly environmental |
Structure | Knocked-down/Assembled |
Lock and handle | Cam lock, code lock, pad lock, coin lock and so on/ Plastic, Aluminum alloy, Chrome plate |
Capacity | Each layer can load 30kgs |
Package | 1. Inner packing: polyfoam and pearl-cotton. 2. Outer-packing: standard 5 layers carton; 1ctn/1pcs. |
Certification | ISO 9001, ISO14001, SGS and BV |
OEM&ODM | Customized |
Supply and Trade terms | |
Port | Qingdao/Tianjin |
Payment term | 30% deposit in advance, the balance upon the copy of B/L |
Terms of payment | EXW, FOB, CIF, C&F |
MOQ | Small q’ty for trial order is allowed |
Production capacity | 20000 pcs/month |
Production lead-time | 1-4weeks |